Completed projects
The above list shows some objects and customers who were supplied with various engineering (electrical) and technological (oil and gas) equipment and materials and / or carried out design, electrical installation, installation and commissioning
  | ||
Oil and gas complex | ||
---|---|---|
Moscow Oil Refinery (MNPZ) | Moscow | 2022 |
NOVATEK.TSNG.North-Russian GKM | Yamalo-Nenets Autonomous District | 2022 |
Tatneft Complex of Oil refineries and Petrochemical Plants (TANECO) | Republic of Tatarstan | 2021 |
RN-Tuapse Oil Refinery | Krasnodar territory | 2021 |
Novatek. TSSKMS (Kola Shipyard) | Murmansk region | 2021 |
Moscow Oil Refinery (MNPZ) | Moscow | 2021 |
Yurubcheno-Tokhomskoye oil and gas condensate field (NGCM) | Krasnoyarsk Territory | 2021 |
Astrakhan Gas Processing Plant | Astrakhan region | 2021 |
JSC "Achinsk Oil Refinery VNK" (ANPZ VNK) | Krasnodar territory | 2021 |
Amur Gas Processing Plant (GPP). Stage 4. | Amur region | 2021 |
Main gas pipeline "Power of Siberia" (Gazprom) Compressor station KS-4 " Nimnyrskaya " | regions of Eastern Siberia | 2018-2020 |
Main gas pipeline "Power of Siberia" (Gazprom) compressor station KS-2 "Olekminskaya" | regions of Eastern Siberia | 2018-2020 |
Astrakhan GPP (Gazprom) | Astrakhan region | 2020 |
Severo-Stavropol UGSF (Gazprom) | Stavropol region | 2020 |
Gazprom Dobycha Noyabrsk (Gazprom) | Yamalo-Nenets Autonomous Okrug | 2020 |
Achim Development (Gazprom) | Yamalo-Nenets Autonomous Okrug | 2020-2021 |
Kavkaztransgaz , GRP 13 (Gazprom) | Stavropol region | 2020 |
Gazprom transgaz | Neryungri, Rep . Sakha (Yakutia) | 2019 |
Gas pipeline Ukhta-Torzhok (Gazprom) | Regions of Russia | 2019 |
LNG compressor station "Portovaya" (Gazprom) | Leningrad region. | 2018-2021 |
Gazprom processing | Regions of Russia | 2017-2018 |
Astrakhan Gas Processing Plant (Gazprom) | Astrakhan region | 2015-2018 |
Achimgaz (Gazprom) | Yamalo-Nenets Autonomous Okrug | 2017 |
Gazprom Neftekhim Salavat | Salavat, Rep . Bashkortostan | 2014-2016 |
Urengoy-Novopskov gas pipeline (Gazprom) | Volgograd, Saratov, Voronezh regions | 2014-2015 |
Gas pipeline system "Northern Caucasus-Center" (Gazprom) | Stavropol region | 2014-2015 |
Unified gas supply system Southern corridor CS "Shakhtinskaya" (Gazprom) | Rostov region | 2015 |
Gazpromneft-Razvitie (Gazprom Neft) - Pestsovoye field | Yamalo-Nenets Autonomous Okrug | 2020-2021 |
Omsk Oil Refinery (Gazprom Neft) | Omsk | 2016-2020 |
Gazpromneft-Khantos | Khanty-Mansi Autonomous Okrug - Yugra, Tyumen region. | 2019 |
Gazpromneft-Yamal - Novoportovskoye field | Yamal Peninsula | 2015-2018 |
Moscow Refinery (Gazprom Neft) | Moscow | 2016-2018 |
Gazprom Neft - Zapadno- Messoyakhskoye and Vostochno- Messoyakhskoye fields | Yamalo-Nenets Autonomous Okrug | 2015-2018 |
Otradnensky GPP (NK "Rosneft") | Otradny, Samara region | 2021 |
RN- Vankor - Vankor field (NK "Rosneft") | Krasnoyarsk region | 2021 |
Sevkomneftegaz (project by Rosneft and Statoil) | Yamalo-Nenets Autonomous Okrug | 2021 |
Rospan International (NK Rosneft) | New Urengoy | 2018-2021 |
Kuibyshev Refinery, Syzran Refinery, Novokuibyshev Refinery (Rosneft Oil Company) | Samara, Syzran, Novokuibyshevsk | 2014-2021 |
RN- Nyaganneftegaz (NK "Rosneft") | Nyagan, KhMAO - Yugra | 2019-2020 |
Orenburgneft (NK "Rosneft") | Orenburg region | 2020 |
RN- Purneftegaz (NK "Rosneft") | Yamalo-Nenets Autonomous Okrug | 2020 |
Achinsk Oil Refinery of the Eastern Oil Company (NK Rosneft) | Krasnoyarsk region | 2018-2019 |
Priazovneft (NK "Rosneft") | Krasnodar region | 2019 |
Kondaneft (NK "Rosneft") | Khanty-Mansi Autonomous Okrug - Yugra | 2019 |
RN-Supply Nefteyugansk | Nefteyugansk, KhMAO - Yugra | 2019-2020 |
Vostsibneftegaz (NK "Rosneft") | Krasnoyarsk region | 2018-2020 |
Sorovskneft (NK "Rosneft") | Tyumen | 2018-2020 |
East Siberian Oil and Gas Company - Yurubcheno-Tokhomskoye field (NK "Rosneft") | Krasnoyarsk region | 2019 |
Samaraneftegaz (NK "Rosneft") | Samara | 2019 |
RN-Stavropolneftegaz (NK Rosneft) | Stavropol region | 2017-2018 |
Tyamkinskoye field (NK "Rosneft") | Tyumen region | 2018 |
Kynsko-Chaselskoye oil and gas (NK "Rosneft") | Yamalo-Nenets Autonomous Okrug | 2018 |
Bashneft-Production | Ufa | 2021 |
Bashneft-Novoil (NK "Rosneft") | Ufa | 2013-2016 |
Tagulskoye oil and gas field (NK "Rosneft") | Krasnoyarsk region | 2017 |
RN-Komsomolsk Refinery (NK Rosneft) | Komsomolsk-on-Amur | 2017 |
Taas-Yuryakh Neftegazodobycha (NK "Rosneft") | Irkutsk | 2017 |
Tuapse Oil Refinery (NK "Rosneft") | Krasnodar region | 2011-2016 |
RN- Uvatneftegaz - Kalchinskoye field, Uvat project (NK "Rosneft") | Tyumen region | 2016 |
NOVATEK | Moscow | 2009-2021 |
Tarkosaleneftegaz (NOVATEK) | Yamalo-Nenets Autonomous Okrug | 2020-2021 |
Arctic LNG 2 (NOVATEK) | Yamal Peninsula | 2020-2021 |
Salmanovskoye (Utrenneye) field (NOVATEK) | Yamal Peninsula | 2021 |
South Tambeyskoye Gas Condensate Field (NOVATEK) | Yamal Peninsula | 2019 |
Yamal LNG (NOVATEK) | Yamal Peninsula | 2015-2018 |
LUKOIL Uzbekistan Operating company | Uzbekistan | 2017-2020 |
Chamber of Commerce and Industry "LUKOIL- Severneftegaz " (NK LUKOIL) | Rep . Komi | 2020 |
Lukoil-Perm (NK LUKOIL) | Perm region | 2020-2021 |
RITEK (NK LUKOIL) | Regions of Russia | 2019-2021 |
Chamber of Commerce and Industry " Kogalymneftegaz ", Chamber of Commerce and Industry " Urayneftegaz " (LUKOIL-Western Siberia) | Kogalym, Uray , KhMAO - Yugra | 2019 |
LUKOIL - Southwestern Gissar | Uzbekistan | 2017 |
LUKOIL - Kandymskaya group of fields, Kandymsky GPP | Uzbekistan | 2017 |
LUKOIL-Komi - Usinsk oil field | Usinsk, Rep . Komi | 2018-2020 |
LUKOIL- Permnefteorgsintez | Perm region | 2018 |
Transneft | Moscow | 2018-2020 |
ESPO oil pipeline (Transneft) | Primorsky Krai | 2012-2013 |
Transneftstroy – main oil pipeline Ukhta-Yaroslavl | Tomsk | 2012 |
ATU North | Surgut, KhMAO - Yugra | 2021 |
Sakhalin Energy | Moscow | 2021 |
Taneko (Tatneft) | Rep . Tatarstan | 2021 |
Izzy Group | Uzbekistan | 2020 |
Oil pipeline | Moscow, Moscow region | 2020 |
UDS oil (Holding "UDS-Group") | Udmurt Republic _ | 2020-2021 |
RNGC Saratov | Saratov region | 2020 |
Irkutsk Oil Company | Irkutsk region | 2019-2021 |
Pacific Terminal (Irkutsk Oil Company) | Irkutsk region | 2021 |
Granat-Stan-Trade, LLC (OOO UK "Granat-Stan Group") | Rep . Tatarstan | 2019 |
Small Oil Company of Tatarstan | Rep . Tatarstan | 2019 |
Elektrosnabsbyt (PFG "SAFMAR") | Orenburg region | 2019 |
Sladkovsko -Zarechnoye (PFG "SAFMAR") | Orenburg region | 2019 |
NK "RussNeft" | Regions of Russia | 2018-2020 |
Tomsk Oil (NK "RussNeft") | Tomsk region | 2020 |
Varioganneft (NK "RussNeft") | Khanty-Mansi Autonomous Okrug - Yugra | 2019 |
ERIELL GmbH | Uzbekistan | 2018-2019 |
Enter Engineering PTE LTD | Uzbekistan | 2018-2019 |
Afipsky refinery | Krasnodar region | 2015-2018 |
Fri Nali | Indonesia | 2018 |
Turgai-Petroleum | Kazakhstan | 2018 |
Slavneft- Krasnoyarskneftegaz | Krasnoyarsk | 2018 |
Chernomortransneft - PS-3 "Novovelichkovskaya" | Krasnodar region | 2018 |
GK StroyMontazhInvest | Astrakhan, Kazan, St. Petersburg | 2017-2018 |
Security Technologies | Tyumen region | 2018 |
FORTE - 2001 | New Urengoy | 2017 |
AVP-Group | Yamalo-Nenets Autonomous Okrug | 2017 |
Care -engineering - Omsk Oil Refinery | Omsk | 2017 |
Surgutneftegaz | Surgut | 2015-2016 |
Kirishinefteorgsintez (Surgutneftegaz) | Kirishi, Leningrad region | 2016 |
Taif -NK - Complex for deep processing of heavy oil residues | rep . Tatarstan | 2015-2016 |
Seydi Oil Refinery | Turkmenistan | 2014 |
Shell transport and logistics complex | Torzhok, Tver region | 2010-2011 |
ANK "Bashneft", NK "Lukoil" - development of the " Trebs and Titov" field | Yamalo-Nenets Autonomous Okrug | 2012 |
  | ||
Metallurgy and mining | ||
EVRAZ ZSMK | Kemerovo region | 2022 |
LLC "SUEK-Khakassia" Processing plant | Republic of Khakassia | 2022 |
SUEK. JSC "Tugnuysky Section" | Republic of Buryatia | 2022 |
Severstal.PMK | Vologda region | 2022 |
JSC "SUEK-Kuzbass" PE | Kemerovo region | 2021 |
NLMK | Lipetsk region | 2020-2021 |
" Udokan Copper" - Udokan GOK | Transbaikal region | 2021 |
MMC Norilsk Nickel | Regions of Russia | 2021 |
GRK "Bystrinskoye" (MMC "Norilsk Nickel") | Transbaikal region | 2021 |
mine "Oktyabrsky" (MMC "Norilsk Nickel") | Krasnoyarsk region | 2021 |
mine "Bear stream" (MMC "Norilsk Nickel") | Norilsk | 2021 |
Nadezhda Metallurgical Plant. B.I. Kolesnikova (MMC "Norilsk Nickel") | Krasnoyarsk region | 2021 |
Kola MMC (MMC Norilsk Nickel) | Kaluga region | 2011-2021 |
Uralkali | Perm region | 2020 |
APATIT ( Phosagro ) | Cherepovets, Vologda region | 2018-2020 |
PHOSAGRO-Volkhov (formerly Metakhim ) | Leningrad region. | 2020-2021 |
PHOSAGRO-Cherepovets | Cherepovets, Vologda region | 2020 |
Cherepovets Iron and Steel Works (Severstal) | Cherepovets, Vologda region | 2019 |
SINICON | Moscow | 2018 |
Vyksa Metallurgical Plant (OMK "Stal") - foundry and rolling complex | Nizhny Novgorod region. | 2007-2018 |
Ural steel | Novotroitsk, Orenburg region | 2018 |
OEMK | Stary Oskol, Belgorod region | 2018 |
Mine named after Matrosov (POLYUS Group) | Magadan | 2018 |
Amur MMC (Polymetal International plc) | Amursk, Khabarovsk Territory | 2017-2018 |
EUROCHEM - Usolsky potash plant | Perm region | 2017 |
Magnitogorsk Iron and Steel Works | Magnitogorsk | 2013-2016 |
SUEK | Rep . Khakassia | 2015 |
AK "ALROSA" | Yakutia | 2012-2015 |
Metalloinvest | Moscow | 2010-2012 |
Metalloinvest - Lebedinsky GOK | Belgorod region | 2015 |
Metalloinvest - Mikhailovsky GOK | Kursk region | 2015 |
EUROCHEM (Volga-potassium) - Gremyachevsky GOK | Volgograd region | 2013 |
Diamond deposit "Lukoil" | Arkhangelsk region | 2013 |
Metallurgical plant "Elektrostal" | Elektrostal, Moscow region | 2013 |
Research and Production Electrometallurgical Plant "KNPEMZ" (NLMK) | arctic | 2011-2012 |
  | ||
Energy | ||
Komsomolskaya PS (Chukotenergo) | Chukotka Autonomous District | 2022 |
Construction of a CCGT-TPP for Nizhnekamskneftekhim PJSC | Nizhnekamsk | 2020-2021 |
CELECEP | Ecuador | 2019-2020 |
Belarusian NPP | Astravets, Belarus | 2019 |
Electrical substation 220 kV Zelenodolskaya | Zelenodolsk, Rep . Tatarstan | 2019 |
Electrical substation 220 kV Zalivskaya | Volgograd region | 2019 |
Rosseti | 6 regions of Russia | 2018 |
Smolensk NPP (JSC Concern "Rosenergoatom") | Desnogorsk, Smolensk region | 2017 |
YamalSPG integrated project (NOVATEK) | settlement Sabetta , Yamalo-Nenets Autonomous Okrug | 2016-2017 |
Grozny TPP | Grozny, Chechen Republic | 2018 |
Zagorsk PSP | Moscow region | 2018 |
Elabuga TPP (Elabuga Electric Networks, a branch of JSC Grid Company) | Yelabuga, Rep . Tatarstan | 2014-2018 |
Sevastopol CCGT-TPP-KRUE | Sevastopol, Crimea | 2017-2018 |
PRP "TER" - Zelenodolsk CHPP | Zelenodolsk, Rep . Tatarstan | 2017-2018 |
PRP "TER" - Yelabuga TPP | Yelabuga, Rep . Tatarstan | 2018 |
Drive - Nizhnekamsk CHPP | Nizhnekamsk, Rep . Tatarstan | 2017 |
Sakhalinskaya GRES-2 | Sakhalin Island | 2017 |
Yugo-Zapadnaya CHPP | Saint Petersburg | 2014-2015 |
Chelyabinsk GRES | Chelyabinsk | 2015 |
Verkhnetagilskaya GRES | Verkhny Tagil, Sverdlovsk region | 2015 |
Electrical substation 220 kV Begishevo | Rep . Tatarstan | 2015 |
Kazan CHPP-2 | Kazan | 2013-2014 |
Group E4 - Nyaganskaya GRES | Nyagan, KhMAO - Yugra | 2012-2013 |
Bashkir Electric Grid Company | Ufa | 2013 |
Surgutskaya GRES | Surgut | 2010-2011 |
TGC-1 - 4th power unit of CHPP-22 "Yuzhnaya" | Saint Petersburg | 2011-2012 |
  | ||
mechanical engineering | ||
Kola shipyard (as part of the Arctic LNG 2 project by NOVATEK) | Murmansk region | 2020-2021 |
Angstrem NPO | Zelenograd, Moscow region | 2021 |
Gazprom space systems | Moscow | 2021 |
FNPP (Rosatom, State Corporation) | Chukotka | 2019-2020 |
UEC-Gas Turbines | Yaroslavl region | 2018-2020 |
Plant Converter | Moscow | 2020 |
Shipbuilding complex "Zvezda" (GK Rosneft) | Bolshoy Kamen, Primorsky Krai | 2019 |
Plant Elektrosevkavmontazhindustry | Krasnodar | 2019 |
Amur Shipyard | Primorsky Krai | 2018 |
Consolidation Voskhod | Moscow | 2018 |
Kola Shipyard (Novatek-Murmansk) | Murmansk | 2018 |
Power Machines | Saint Petersburg | 2018 |
NPP "Istok" | Fryazino, Moscow region | 2018 |
Pluto | Moscow | 2017-2018 |
Corporation Tactical Missiles | Moscow | 2017 |
PO "Sevmash" (United Shipbuilding Corporation) | Severodvinsk, Arkhangelsk region | 2015 |
Kazan Helicopter Plant - Complex of dynamic tests, electroplating shop | Kazan | 2014 |
Mefro Wills Russia Zavod Zainsk | Zainsk, Rep . Tatarstan | 2013-2014 |
Schaeffler Manufacturing Rus | Ulyanovsk | 2013-2014 |
Vologda Optical and Mechanical Plant | Vologda | 2013 |
Plant for the production of helicopter engines Klimov | Saint Petersburg | 2012 |
  | ||
Chemical industry | ||
EUROCHEM | Murmansk region | 2022 |
PG Phosphorite.Eurochem.Kingisepp | Leningrad region | 2022 |
Akron. Carbamide workshop. | Novgorod region | 2022 |
Phosagro. Volkhov Branch of JSC "Apatit" | Leningrad region | 2021 |
PJSC Nizhnekamskneftekhim Ethylene-600 Plant | Republic of Tatarstan | 2021 |
JSC "Nevinnomyssky Azot" | Stavropol Territory | 2021 |
KuibyshevAzot | Samara region | 2021 |
Nizhnekamskneftekhim (DSSK plant) | Rep . Tatarstan | 2020 |
Amur Gas Chemical Complex (AGCC, Sibur ) | Amur region | 2020 |
Amur GPP (Gazprom) | Amur region | 2020 |
Kazanorgsintez (TAIF Holding) | Kazan | 2016-2020 |
Metafrax | Gubakha, Perm region | 2020 |
Kuibyshevazot Togliatti | Samara region | 2020 |
Volgatekhnool Tolyatti (Kuibyshevazot) | Samara region | 2020 |
TogliattiAzot | Samara region | 2020 |
Sibur -Tobolsk (incl. Tobolsk-Polymer; Sibur Holding) | Tobolsk, Tyumen region | 2011-2021 |
Sibur-Neftekhim ( Sibur Holding) | Nizhny Novgorod | 2014-2020 |
ZapSibNeftekhim ( Sibur Holding) | Tobolsk, Tyumen region | 2016-2019 |
SIBUR-Kstovo ( Sibur ) | Kstovo, Nizhny Novgorod region | 2019 |
Tomskneftekhim ( Sibur Holding) | Tomsk | 2014-2016 |
Uralchem Bereznyaki | Bereznyaki, Perm region | 2019 |
Dorogobuzh (Akron) | Dorogobuzh, Smolensk region | 2019 |
KuibyshevAzot | Samara region | 2018-2019 |
Interfill ( Fareva Group, France) | Tosno, Leningrad region | 2019 |
Akron - Plant for the production of mineral fertilizers | Velikiy Novgorod | 2009-2018 |
Nizhnekamskneftekhim | Rep . Tatarstan | 2014-2016 |
Kazan Plant of Synthetic Rubber (KZSK- Silicon) | Kazan | 2015 |
Cryogenmash | Balashikha, Moscow region | 2015 |
LAFARGE - cement plant | Voskresensk, Moscow region | 2012-2013 |
Metadynea - "Karbolit" plant (production of formalin and synthetic resins) | Orekhovo-Zuevo, Moscow region | 2008-2012 |
Nokian Tyers - plant construction | Vsevolozhsk, Leningrad region | 2008-2013 |
Khukhtamaki CIS - production of disposable tableware SEZ " Alabuga " | Rep . Tatarstan | 2014 |
Jokey Plastic - plastic packaging factory | Ulyanovsk | 2014 |
Novomoskovsky AZOT | Novomoskovsk, Tula region | 2013 |
  | ||
Data centers | ||
BG-Optics Data Center | Moscow region | 2021 |
Bank of Russia - DPC | Moscow | 2018-2020 |
Skolkovo Innovation Center: 6th module | Moscow | 2020 |
Goznak - data center | Moscow | 2017-2018 |
NPK "CISCO System Solutions". SEZ Alabushevo | Moscow region | 2016-2017 |
Federal Tax Service of Russia - DPC | Dubna, Gorodets | 2014 |
Digital Space Partner - Data Center | Moscow | 2010-2013 |
IXcellerate - Data Center | Moscow | 2012-2013 |
Yandex - data center | Ryazan region | 2011-2012 |
Sberbank of Russia - MegaDC | Moscow | 2011-2012 |
  | ||
Telecommunications and communications | ||
IC "SIBINTEK" | Neftekumsk, Stavropol Territory | 2018 |
COMSTAR - Regions | Ekaterinburg | 2015 |
VimpelCom | Moscow | 2011-2015 |
Megaphone | Moscow | 2004-2013 |
Mobile Tele Systems (MTS) | Moscow | 2005-2013 |
  | ||
Transport infrastructure facilities | ||
Distribution Center North Platypus | Moscow | 2022 |
Airport terminal oil field named after A. Titov. | Nenets Autonomous District | 2022 |
Warehouse complex "Khayer" | Republic of Tatarstan | 2022 |
Innovative logistics center ILC Vnukovo II | Moscow | 2022 |
JSC "CPC-R" | Novorossiysk | 2021 |
Moscow subway | Moscow | 2018-2021 |
Moscow Metro - third interchange circuit | Moscow | 2021 |
Caspian Pipeline Consortium - marine terminal tank farm, oil pumping stations | Novorossiysk, Krasnodar Territory | 2019 |
Logistics complex of Vnukovo airport | Vnukovo, Moscow | 2019 |
Auchan - national logistics center | Domodedovo, Moscow region | 2019 |
Warehouse complex South Gate | Domodedovo, Moscow region | 2008-2019 |
International airport "New" | Khabarovsk | 2018-2019 |
Balandino International Airport | Chelyabinsk | 2018-2019 |
Volgograd International Airport | Volgograd | 2018 |
Murmansk Commercial Sea Port | Murmansk | 2018 |
Logistics center in Domodedovo, the largest in Europe | Moscow region | 2018 |
Platov International Airport | Rostov region | 2017-2018 |
Checkpoint Airbase "Bolshoe Savino" | Yoshkar-Ola, Rep . Mari El | 2017 |
Port of Sabetta | settlement Arctic, Yamal Peninsula | 2014-2016 |
Distribution complex " Havi " Logistics Elabuga" SEZ " Alabuga " | Rep . Tatarstan | 2014 |
Airport "Kazan" | Kazan | 2013 |
Russian Railways - Reconstruction of the Olympic and Moscow railway stations | Southern and Central Federal Districts | 2012-2013 |
Airport "Domodedovo" - the building of the cargo clientele | Moscow | 2007-2012 |
Pulkovo airport | Saint Petersburg | 2012 |
Marine multifunctional port | Ust-Luga, Leningrad region | 2007-2012 |
Sheremetyevo airport" | Moscow | 2010-2011 |
Spetsmornefteport | Primorsk, Leningrad region | 2010-2011 |
  | ||
Timber industry, Pulp and paper mills | ||
Ilim Group - Pulp and Paper Mill | Koryazhma, Arkhangelsk region | 2012-2020 |
Woodworking enterprise (production of wood-based panels) | Murom, Vladimir region | 2020 |
Krasnokamsk Paper Factory (branch of FSUE Goznak) | Perm region | 2015-2016 |
Pulp and paper mill | Bratsk, Irkutsk region | 2012-2013 |
PPM "Arkhangelsk" | Novodvinsk, Arkhangelsk region | 2013 |
Pulp and paper mill Mondi SYK" | Syktyvkar | 2008-2009 |
  | ||
Office and shopping and entertainment centers | ||
Neva Towers | Moscow | 2022 |
MONEX TRADING - franchising ; network Stores : Mothercare, Next, Payless, Justice, Debenhams, THE BODY SHOP, M A C, Jo Malone, Victoria's Secret, Bobbi Brown, BATH&BODY WORKS, AEO | Russia, Kazakhstan, Belarus | 2007-2021 |
STARBUCKS | RF - Moscow, St. Petersburg Kazakhstan - Almaty, Nur-Sultan | 2019-2021 |
Neva Towers (MIBC "Moscow City", Renaissance Construction ) | Moscow | 2019-2021 |
Grand Tower (MIBC "Moscow-City", 15th section) | Moscow | 2020-2021 |
Eurasia Tower (MIBC "Moscow-City") | Moscow | 2021 |
Sberbank - bank office building on Kutuzovsky Prospekt | Moscow | 2021 |
Business quarter "Skolkovo Park" | Moscow region | 2021 |
NOVATEK - head office | Moscow | 2021 |
Arkus - an office complex on Leningradsky Prospekt | Moscow | 2021 |
Utkonos chain of stores | Moscow | 2021 |
Network of hypermarkets "Karusel" (X5 Retail) | Moscow, Moscow region, St. Petersburg, Tver, Lipetsk, Voronezh, Leningrad region. | 2015-2020 |
JetBrains , the company's largest office | Saint Petersburg | 2018-2020 |
Center " Uly Dala Eli" | Turkestan, Kazakhstan | 2020 |
SEC Riga Mall | Moscow | 2020 |
Chain of stores ATAK | Moscow | 2018 |
AUCHAN hypermarket chain | Moscow region | 2013-2018 |
Hypermarket "Lenta" | Saint Petersburg | 2018 |
STC MEGA (IKEA) | St. Petersburg, Kazan, Moscow, Yekaterinburg | 2015-2020 |
IKEA in the Europolis shopping center | Moscow | 2020 |
Network Stores : Globus, Hamleys, Disney, Monsoon, NAPAPIJRI, Rive Gauche | Russia | 2005-2020 |
ESTEE LAUDER office | Moscow | 2019 |
ASTRA ZENECA, pharmaceutical company office | Moscow | 2019 |
TRC Summer" | Saint Petersburg | 2018 |
Construction hypermarket "2Proraba" | Bishkek, Kyrgyzstan | 2018 |
Chain restaurants: Shake Shack , Starbucks | Russia | 2007-2018 |
HUMO ARENA | Tashkent, Uzbekistan | 2018 |
O'KEY - chain of hypermarkets and supermarkets | Moscow, Moscow region, St. Petersburg | 2016-2018 |
CCC stores | Moscow, Kazan | 2017 |
Hotel complex Lotte Plaza | Saint Petersburg | 2017 |
Logistics center of the Russian Post | Kazan | 2016 |
Samsonite Store | Moscow | 2014-2015 |
Mercedes-Benz dealership | Kazan | 2015 |
BC Profico , head office of "Metalloinvest" company | Moscow | 2011-2014 |
Decathlon ( Decathlon ) | Naberezhnye Chelny, Rep . Tatarstan | 2014 |
Cottage village “Three Bears” | district of the city of Yelabuga, Resp . Tatarstan | 2014 |
Reconstruction of the hotel "Azimut" | Saint Petersburg | 2014 |
Outlet Vnukovo, Outlet Belaya Dacha | Moscow region | 2013 |
Ronald McDonald's House - Family Charity Inn | Kazan | 2013 |
Crowne Plaza Hotel | Moscow | 2012-2013 |
Lukoil - Central office | Moscow | 2012-2013 |
IMMOSHAN - shopping center "Aquarelle" | Volgograd | 2012-2013 |
SEC "European" - Camel Active store | Moscow | 2013 |
Promsvyazbank | Moscow | 2013 |
Moscow City - uch. 14, 16, towers "Moscow", "St. Petersburg" | Moscow | 2008-2013 |
Shopping center " Zelgross " | Kazan | 2011-2013 |
JSCB "ROSBANK" - head office | Moscow | 2011-2012 |
Chain of stores Payless , Justice | Regions of Russia | 2007-2013 |
SPAR chain of stores | Regions of Russia | 2011-2013 |
BC "Pulkovo City" | Saint Petersburg | 2013 |
SEC "Golden Babylon" | Moscow | 2005-2013 |
Warehouse complex "South Gate" | Moscow region | 2010-2013 |
SEC "Planet" | Ufa | 2013 |
Bank "Tinkoff Credit Systems" - call center and sports hall | Moscow | 2012-2013 |
" Promsvyaznedvizhimost " | Moscow | 2012 |
W-Plaza shopping center | Moscow | 2012 |
MMC "Norilsk Nickel" - office center | Moscow | 2012 |
"Kaspersky Lab" - office center | Moscow | 2012 |
Shopping malls – Shopping center Korston | Serpukhov, Moscow region | 2011-2012 |
Hotel "LES Art Resort" | Moscow region, Ruza district | 2011-2012 |
KomStrin "- microdistrict Spassky Most | Moscow region, Krasnogorsk | 2012 |
"Philip Morris" - Office of "Philip Morris" company | Moscow | 2012 |
Schneider Electric - company office | Moscow | 2012 |
Atomstroyexport | Moscow | 2011-2012 |
BC "Ostozhenka" - Business Center "Ostozhenka" | Moscow | 2011 |
Hotel complex Lotte Hotel | Moscow | 2009-2010 |
JTI office | Moscow | 2008 |
Surgutneftegaz" - construction of the company's head office building | Surgut, KhMAO - Yugra | 2006-2007 |
BC "Aurora Business Park" - office complex "Aurora" | Moscow | 2005-2007 |
  | ||
Medical institutions and pharmacology | ||
B. V. Petrovsky Surgery Center | Moscow | 2022 |
FSBI VCMC "Protection" of the Ministry of Health of Russia | Moscow | 2022 |
Research Unit for the Quality of Medicines ( Chiesi Laboratory ) | Moscow | 2020-2021 |
Infectious Clinical Hospital No. 1 | Moscow | 2020 |
Moscow Clinical Center for Infectious Diseases "Voronovskoye" | New Moscow | 2020 |
Central Clinical Hospital of the Republic of Tatarstan | Kazan | 2012-2013 |
Pharmaceutical plant "Novo Nordisk " | Kaluga | 2012 |
  | ||
Institutions of science, education, culture and sports | ||
Sochi | Sochi | 2019 |
Museum and Exhibition Complex "Russia - My History" | Krasnodar | 2018 |
All-Russian Children's Center "Smena" "Park of the Future" | Krasnodar region | 2018 |
Moscow musical theater "Helikon-Opera" | Moscow | 2016 |
Maly Drama Theater | Moscow | 2015 |
Children's cafe "Anderson" in the park. Gorky | Kazan | 2015 |
Kindergartens | Kazan | 2015 |
Cadet schools of the Ministry of Defense of the Russian Federation | Moscow, Krasnodar, Stavropol | 2011-2014 |
Innopolis - Innopolis University | Kazan | 2014 |
Kazan Kremlin - Cannon yard, building 5 | Kazan | 2014 |
Mariinskii Opera House | Saint Petersburg | 2013 |
Theatre. N. Sats | Moscow | 2012 |
Congress Center " Expoforum " | Moscow | 2012 |
Football stadium "Lokomotiv" | Moscow | 2011-2013 |
Gymnastics center "Universiade" | Kazan | 2011-2013 |
Objects "Sochi-2014" | Sochi | 2012-2013 |
Tatar State Puppet Theater " Ekiyat " | Kazan | 2011-2012 |
Skating rink on Red Square | Moscow | 2008 |
State Hermitage | Saint Petersburg | 2006 |
  | ||
Food and agricultural industry | ||
Bakery "EAST BOLT RUS" | Moscow | 2020 |
Kazan Dairy Plant | Kazan | 2019 |
Nestle | Regions of Russia | 2010-2019 |
Greenhouse | Samara region | 2019 |
Hochland | Belgorod region | 2018 |
Belinsky cheese factory | Penza region | 2018 |
Miratorg | Bryansk region | 2018 |
PepsiCo baby food factory | Krasnodar region | 2017-2018 |
Zainsky sugar factory | Rep . Tatarstan | 2016 |
AgroLipetsk | Lipetsk region | 2015 |
Kazan Oil Extraction Plant | Kazan | 2014-2015 |
" Tatspirtprom " - Usad distillery | Rep . Tatarstan | 2015 |
Plant " Kampomos " | Moscow region | 2009-2013 |
breeding stock plant | Tver region | 2012 |
Factory "School Nutrition" - milk processing plant for school meals | Kaluga region | 2010-2011 |
Wrigley | Saint Petersburg | 2011 |
  | ||
Authorities | ||
Court of Cassation | Samara | 2019 |
  | ||
Construction | ||
HILL8 - Apart-hotel on Mira Avenue | Moscow | 2021 |
Setl Group (Petersburg real estate) | Saint Petersburg | 2020 |
